Staff Selection Commission, often referred to as SSC is a government organisation that conducts examinations to recruit staff to various posts in ministries, departments and organisations of the Government of India for Group B and Group C posts. The commission conducts many different exams but the most popular are the CGL and CHSL exams.
LIST OF EXAMS CONDUCTED BY SSC
EXAM NAME | ELIGIBILITY | POST NAMES |
---|---|---|
SSC GD General Duty | 10th | Constable (General Duty) Posts in paramilitary organizations such as BSF, CRPF, CISF, ITBP, SSB, NIA, SSF and Rifleman in Assam Rifles |
SSC MTS Multi Tasking Staff | 10th | Multi-tasking staff – (Non-Technical) |
SSC CHSL Combined Higher Secondary Level | 12th | Lower Divisional Clerk, Junior Secretariat Assistant, Postal Assistant (PA), Sorting Assistant (SA), Data Entry Operator (DEO) |
SSC Stenographer | 12th | Stenographer Grade-C (Group B-Non-Gazetted), Stenographer Grade-D (Group-C) |
SSC CGL Combined Graduate Level | Graduation | Assistant Audit Officer, Assistant Accounts Officer, Assistant Section Officer, Inspector of Income Tax, Assistant Superintendent, Divisional Accountant, Junior Statistical Officer, Auditor, Tax Assistant, Upper Divisions Clerk, etc. |
SSC JE Junior Engineer | Diploma or Engineering Degree | Civil Junior Engineer, Electrical Junior Engineer, Mechanical Junior Engineer, Surveying and Contract Junior Engineer |
SSC CPO Central Police Organisation | Graduation | Sub-Inspector, Assistant Sub-Inspector |
SSC JHT Junior Hindi Translator | Post Graduation with Diploma or Certificate course in Translation | Junior Translator, Senior Hindi Translator, Junior Hindi Translator, Hindi Pradhyapak |
SSC CGL – Combined Higher Secondary Level
SSC CGL Posts | Total 34 posts in Group-B and Group-C category ranging from levels 4-8 |
SSC CGL Gross Salary | Level 8 posts : X City- Rs.70,716 | Y City- Rs.66,908 | Z City- Rs.63,100 Level 7 posts : X City- Rs.66,909 | Y City- Rs.63,317 | Z City- Rs.57,925 Level 6 posts : X City- Rs.53,514 | Y City- Rs.50,682 | Z City- Rs.46,050 Level 5 posts : X City- Rs.44,772 | Y City- Rs.42,436 | Z City- Rs.38,300 Level 4 posts : X City- Rs.39,555 | Y City- Rs.37,515 | Z City- Rs.33,675 |
SSC CGL Exam Rounds | Tier-I: Online – Multiple Choice – 60mins x 1 paper (100 questions) Tier-II: Online – Multiple Choice – 120mins x 4 papers (500 questions) Tier-III: Offline – Descriptive – 60mins x 1 paper (1 question) Tier-IV: Computer proficiency test/skill test/document verification |
SSC CGL Exam Syllabus | Tier-I: 4 sections (English Intelligence & Reasoning, General Awareness, Quantitative Aptitude, English Comprehension) Tier-II: 4 papers (Quantitative Abilities, English Language and Comprehension, Statistics, General Studies) Tier-III: 1 paper (descriptive paper in English or Hindi) |
SSC CGL Exam Dates | |
SSC CHSL – Combined Graduate Level
SSC CHSL Posts | Data Entry Operator (DEO) Data Entry Operator (DEO)- Grade A Postal Assistant (PA)/ Sorting Assistant (SA) Lower Division Clerk (LDC)/ Junior Secretariat Assistant (JSA) |
SSC CHSL Gross Salary | Data Entry Operator (DEO)(Pay Level-4) : X City- Rs.39555 | Y City- Rs.32715 | Z City- Rs.30675 Postal Assistant (PA)/ Sorting Assistant (SA)(Pay Level-4) : X City- Rs.39555 | Y City- Rs.35715 | Z City- Rs.30675 Lower Division Clerk (LDC)/ Junior Secretariat Assistant (JSA)(Pay Level-2) : X City- Rs. 31659 | Y City- Rs.28267| Z City- Rs.26675 |
SSC CHSL Exam Rounds | Tier-I: Online – Multiple Choice – 60mins x 1 paper (100 questions) Tier-II: Offline – Descriptive – 60mins x 1 paper Tier-III: Typing Test/Skill Test – 15mins |
SSC CHSL Exam Syllabus | Tier-I: 4 sections (General Intelligence, General Awareness, Quantitative Aptitude (Basic Arithmetic Skill) & English Language Tier-II: Applications, essays or letters on any topic |
SSC CHSL Exam Dates | |
SSC JE– Junior Engineer
SSC JE Posts | Junior Engineer (Civil), Junior Engineer (Electrical), Junior Engineer (Mechanical), Junior Engineer (Electrical & Mechanical), Junior Engineer (Quantity Surveying & Contracts) |
SSC JE Gross Salary | X City- Rs.53,514 | Y City- Rs.50,682 | Z City- Rs.46,050 |
SSC JE Exam Rounds | Paper-I: Online – Multiple Choice – 120mins (100 marks) Paper-II: Offline – Descriptive Type – 120 mins (300 marks) |
SSC JE Exam Syllabus | Paper-I: (i) General Intelligence and Reasoning, (ii) General Awareness, (iii) Part-A General Engineering (Civil & Structural) or Part-B General Engineering (Electrical) or Part-C General Engineering (Mechanical) Paper-II: Part-A General Engineering (Civil & Structural), or Part- B General Engineering (Electrical), or Part-C General Engineering (Mechanical) |
SSC JE Exam Dates | |
SSC CPO– Combined Graduate Level
SSC CPO Posts | SI(Sub Inspector) in Delhi Police, SI(Sub Inspector) in CAPFs(Central Armed Police Forces) that includes BSF, CRPF, CISF, ITBP, SSB ASI(Assistant Sub Inspector) in CISF(Central Industrial Security Force) |
SSC CPO Gross Salary | Sub Inspector : Rs.52,400 Sub Inspector in CAPF : X City- Rs.52,400 | Y City- Rs.47,812 | Z Cities- Rs.44,980 ASI(Assistant Sub Inspector) in CISF : X CIty- Rs.44,012 | Y City- Rs.39,876 | Z City- Rs.37,540 |
SSC CPO Exam Rounds | Paper-I: 2 hours Physical Standard Test (PST)/ Physical Endurance Test (PET) Paper-II; 2 hours Detailed Medical Examination (DME) |
SSC CPO Exam Syllabus | Paper-I: 4 sections (General Intelligence & Reasoning, General Knowledge & General Awareness, Quantitative Aptitude & English Language) Paper-II: English language & Comprehension |
SSC CPO Exam Dates | |
SSC JHT– Combined Graduate Level
SSC CHSL Posts | Data Entry Operator (DEO) Data Entry Operator (DEO)- Grade A Postal Assistant (PA)/ Sorting Assistant (SA) Lower Division Clerk (LDC)/ Junior Secretariat Assistant (JSA) |
SSC CHSL Gross Salary | Data Entry Operator (DEO)(Pay Level-4) X City- Rs.39555 | Y City- Rs.32715 | Z City- Rs.30675 Postal Assistant (PA)/ Sorting Assistant (SA)(Pay Level-4) X City- Rs.39555 | Y City- Rs.35715 | Z City- Rs.30675 Lower Division Clerk (LDC)/ Junior Secretariat Assistant (JSA)(Pay Level-2) X City- Rs. 31659 | Y City- Rs.28267| Z City- Rs.26675 |
SSC CHSL Exam Rounds | Paper 1: Objective Type Online Paper 2: Descriptive Type Offline |
SSC CHSL Exam Syllabus | Paper 1: General Hindi and General English Paper 2: Translation & Essay |
SSC CHSL Exam Dates | |
SSC GD
SSC GD Posts | Border Security Force (BSF), Central Industrial Security Force (CISF), Indo Tibetan Border Police (ITBP), Sashastra Seema Bal (SSB), Central Reserve Police Force (CRPF), Secretariat Security Force (SSF), National Investigation Agency (NIA), and Rifleman (General Duty) in Assam Rifles. |
SSC GD Gross Salary | Data Entry Operator (DEO)(Pay Level-4) X City- Rs.39555 | Y City- Rs.32715 | Z City- Rs.30675 Postal Assistant (PA)/ Sorting Assistant (SA)(Pay Level-4) X City- Rs.39555 | Y City- Rs.35715 | Z City- Rs.30675 Lower Division Clerk (LDC)/ Junior Secretariat Assistant (JSA)(Pay Level-2) X City- Rs. 31659 | Y City- Rs.28267| Z City- Rs.26675 |
SSC GD Exam Rounds | Computer-Based Examination (CBE) – 90 mins – 100 marks Physical Efficiency Test (PET) Physical Standard Test (PST) Detailed Medical Examination (DME) |
SSC GD Exam Syllabus | Tier-I: 4 sections (General Intelligence and Reasoning, General Knowledge and General Awareness, Elementary Mathematics & English/ Hindi) |
SSC GD Exam Dates | |
SSC MTS
SSC MTS Posts | Peon, Gardner, Daftary, Jamadar, Junior Gestetner Operator, Chowkidar, Safaiwala, etc. |
SSC MTS Gross Salary | X City- Rs.23670 | Y City- Rs.21780 | Z City- Rs.20340 |
SSC MTS Exam Rounds | Paper-I: Online – Multiple Choice – 120mins (100 marks) Paper-II: Offline – Descriptive Type – 120 mins (300 marks) |
SSC MTS Exam Syllabus | Tier-I: General Intelligence & Reasoning, General English, Numerical Aptitude and General Awareness Tier-II: Short essay/letter |
SSC MTS Exam Dates | |
SSC Stenographer
SSC CHSL Posts | Data Entry Operator (DEO) Data Entry Operator (DEO)- Grade A Postal Assistant (PA)/ Sorting Assistant (SA) Lower Division Clerk (LDC)/ Junior Secretariat Assistant (JSA) |
SSC CHSL Gross Salary | Data Entry Operator (DEO)(Pay Level-4) X City- Rs.39555 | Y City- Rs.32715 | Z City- Rs.30675 Postal Assistant (PA)/ Sorting Assistant (SA)(Pay Level-4) X City- Rs.39555 | Y City- Rs.35715 | Z City- Rs.30675 Lower Division Clerk (LDC)/ Junior Secretariat Assistant (JSA)(Pay Level-2) X City- Rs. 31659 | Y City- Rs.28267| Z City- Rs.26675 |
SSC CHSL Exam Rounds | Tier-I: Online – Multiple Choice – 60mins x 1 paper (100 questions) Tier-II: Offline – Descriptive – 60mins x 1 paper Tier-III: Typing Test/Skill Test – 15mins |
SSC CHSL Exam Syllabus | Tier-I: 4 sections (General Intelligence, General Awareness, Quantitative Aptitude (Basic Arithmetic Skill) & English Language Tier-II: Applications, essays or letters on any topic |
SSC CHSL Exam Dates | |
Also Read – SSC Exam Dates, SSC Examination Syllabus